B LJI..aiLI a%HE IiiiiA.
WELDING PROCEDURE SPECIRCADON (WPS)
REFERENCE : AWS D 1.5 | Identification : TP-A01 | |||
REFERENCE : AWS D 1.5 | Revision | Date: 4-14 | By: A.Lou | |
Company Name: Industria Tello Perez Santa Elena calle G Parque Lefevre | Authorized ByJ Andres....TJ .u. | Date: 4-14 | ||
Welding Process (es): GMAW | Type: | Semiautomatic | ||
JOINT DESIGN USED | POSITION | |||
Type: T - Joint | Position of Fillet : 2 F | Horizontal | ||
Fillet Weld | ||||
90° degrees perpendicular to plate | ||||
ELECTRICAL CHARACTERISTICS | ||||
Direct current electrode positive | ||||
BASE METAL | TECHNIQUE | |||
# 8 Reinforced Bar 706 | String and Weave : String | |||
A-36 Steel Plate 1 1/2 " Thick | Multiple Pass: Yes | |||
FILLER METALS | Peening: None | |||
AWS Specification: A5.18 | lnterpass Cleaning: Mechanical | |||
AWS Classification: 70 - S | ||||
POSTWELD HEAT TREATMENT | ||||
SHIELDING YES | N/A | |||
Gas: | C02 99% Pure | Time: N/A | ||
Welding Grade | ||||
PREHEAT | ||||
Preheat Temp. Min: 50° F | ||||
lnterpass Temp. Min.:50° F | Max.: 500°F | |||
/@r
, \.fREOO LO'J
:;; soozu::;il
cW\